Welcome Guest

Block Shares

Block Shares
28092 28096 28101 28105 28108 28111 28123 28124 28127 28128 28135 28139 28142 28144 28146 28147 28150 28154 28157 28161
Expected 721 721 794 794 794 794 748 748 748 748 748 748 823 823 823 823 823 823 823 906
Actual 1134 387 206 947 487 428 1303 34 305 103 821 428 448 352 252 34 102 717 467 382
Average 360 384 386 450 491 471 552 528 531 533 502 506 530 471 447 408 288 356 372 400

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 7,493 3172 3151 21 684.5824 276111246 1224242 0.44% 6453248.0414 42.33%
Last Hour 60 33 33 0 738.3720 3118883 12919 0.41% 67584.0003 55.00%
Last 24 Hours 1440 824 820 4 710.2611 74549008 344692 0.46% 1679360.0062 57.22%
Last 7 Days 10080 3172 3151 21 684.5824 276111246 1224242 0.44% 6453248.0414 31.47%
Last 4 Weeks 40320 3172 3151 21 684.5824 276111246 1224242 0.44% 6453248.0414 7.87%
Last 12 Month 483840 3172 3151 21 684.5824 276111246 1224242 0.44% 6453248.0414 0.66%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
28161 239 left anonymous 21/01 21:38:52 906.30 2,048.00 906 382 42.16
28157 235 left feiapnda 21/01 21:37:41 823.22 2,048.00 823 467 56.74
28154 232 left anonymous 21/01 21:35:18 823.22 2,048.00 823 717 87.12
28150 228 left anonymous 21/01 21:32:38 823.22 2,048.00 823 102 12.39
28147 225 left mad1 21/01 21:32:09 823.22 2,048.00 823 34 4.13
28146 224 left cpukapec 21/01 21:32:04 823.22 2,048.00 823 252 30.62
28144 222 left duobai 21/01 21:31:09 823.22 2,048.00 823 352 42.77
28142 220 left anonymous 21/01 21:29:14 823.22 2,048.00 823 448 54.43
28139 217 left version057 21/01 21:27:40 747.76 2,048.00 748 428 57.22
28135 213 left q2cspade 21/01 21:25:45 747.76 2,048.00 748 821 109.76
28128 206 left anonymous 21/01 21:22:30 747.76 2,048.00 748 103 13.77
28127 205 left janhajk 21/01 21:22:15 747.76 2,048.00 748 305 40.78
28124 202 left cpukapec 21/01 21:21:05 747.76 2,048.00 748 34 4.55
28123 201 left anonymous 21/01 21:20:15 747.76 2,048.00 748 1,303 174.20
28111 189 left anonymous 21/01 21:15:20 793.87 2,048.00 794 428 53.90
28108 186 left anonymous 21/01 21:13:27 793.87 2,048.00 794 487 61.34
28105 183 left anonymous 21/01 21:12:01 793.87 2,048.00 794 947 119.27
28101 179 left anonymous 21/01 21:08:06 793.87 2,048.00 794 206 25.94
28096 174 left cpukapec 21/01 21:07:01 721.10 2,048.00 721 387 53.68
28092 170 left anonymous 21/01 21:05:05 721.10 2,048.00 721 1,134 157.28
Totals 15,773 9,337 59.20
  • Note: Round Earnings are not credited until 250 confirms.