Welcome Guest

Cpu-Cloud - per hour server rent for mining - 200 EUR free bonus for cpu mining.

Block Shares

Block Shares
429457 429850 430234 430374 430434 430654 430705 430748 430806 431280 431563 431587 431794 432441 432621 432651 432728 432817 432912 433971
Expected 66707 46112 88780 89737 78436 66117 50244 58196 80406 52778 75119 57085 70043 71423 70916 55850 68861 64747 65561 62010
Actual 155822 105834 119938 41216 22784 61323 11686 17117 16911 140350 95356 9429 61926 230238 43123 14510 24182 19400 27295 192802
PPLNS 86709 92835 101567 102624 99934 109015 104536 62709 57632 69285 63241 51787 47799 66704 68730 53786 65296 62261 65603 71814
Average 86723 92847 101577 103802 105818 109037 104557 62725 57646 69298 63252 53611 47810 66712 68746 64065 65314 65543 66581 71826

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 42,497 630 624 6 118.8720 75956352 85102339 112.04% 624000.4555 1.48%
Last Hour 24 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 576 11 11 0 63.4227 714393 858611 120.19% 11000 1.91%
Last 7 Days 4032 64 62 2 70.5506 4479119 5420454 121.02% 62000.0513 1.59%
Last 4 Weeks 16128 263 261 2 91.9971 24587505 25454599 103.53% 261000.2641 1.63%
Last 12 Month 193536 630 624 6 118.8720 75956352 85102339 112.04% 624000.4555 0.33%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares PPLNS Shares Actual Shares Percentage
433971 140 left ryuhan 23/07 09:55:39 60.56 1,000.00 62,010 71,814 192,802 310.92
432912 Confirmed aceoyame 23/07 00:57:05 64.02 1,000.00 65,561 65,603 27,295 41.63
432817 Confirmed crept 23/07 00:02:33 63.23 1,000.00 64,747 62,261 19,400 29.96
432728 Confirmed aceoyame 22/07 23:24:38 67.25 1,000.00 68,861 65,296 24,182 35.12
432651 Confirmed aceoyame 22/07 22:37:28 54.54 1,000.00 55,850 53,786 14,510 25.98
432621 Confirmed aceoyame 22/07 22:12:28 69.25 1,000.00 70,916 68,730 43,123 60.81
432441 Confirmed aceoyame 22/07 20:56:10 69.75 1,000.00 71,423 66,704 230,238 322.36
431794 Confirmed crept 22/07 15:19:09 68.40 1,000.00 70,043 47,799 61,926 88.41
431587 Confirmed crept 22/07 13:49:18 55.75 1,000.00 57,085 51,787 9,429 16.52
431563 Confirmed joystik 22/07 13:34:44 73.36 1,000.00 75,119 63,241 95,356 126.94
431280 Confirmed aceoyame 22/07 11:12:33 51.54 1,000.00 52,778 69,285 140,350 265.93
430806 Confirmed crept 22/07 07:34:44 78.52 1,000.00 80,406 57,632 16,911 21.03
430748 Confirmed aceoyame 22/07 07:09:25 56.83 1,000.00 58,196 62,709 17,117 29.41
430705 Confirmed aceoyame 22/07 06:44:09 49.07 1,000.00 50,244 104,536 11,686 23.26
430654 Confirmed aceoyame 22/07 06:24:19 64.57 1,000.00 66,117 109,015 61,323 92.75
430434 Confirmed nacenni 22/07 04:44:44 76.60 1,000.00 78,436 99,934 22,784 29.05
430374 Confirmed aceoyame 22/07 04:07:55 87.63 1,000.00 89,737 102,624 41,216 45.93
430234 Confirmed aceoyame 22/07 02:46:50 86.70 1,000.05 88,780 101,567 119,938 135.10
429850 Confirmed aceoyame 21/07 23:16:48 45.03 1,000.00 46,112 92,835 105,834 229.52
429457 Confirmed aceoyame 21/07 19:58:20 65.14 1,000.00 66,707 86,709 155,822 233.59
Totals 1,339,128 1,503,867 1,411,242 105.39
  • Note: Round Earnings are not credited until 260 confirms.