Welcome Guest

Cpu-Cloud - per hour server rent for mining - 200 EUR free bonus for cpu mining.

Round Statistics

Block Statistics PPLNS Round Statistics
ID 274,647 PPLNS Shares 2,815,635
Height 133,772 Estimated Shares 749,168,595
Amount 6.003 Target Variance 26,607.45 %
Confirmations 75 left Block Average 2,916,178
Difficulty 2857.8949974 Average Efficiency 25,690.09 %
Time 2014-09-10 14:29:15 Target Rounds 10
Shares 3,440,018 Seconds This Round 75,652
Finder mikutul Round Variance 122.18 %

Round Transactions

User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
robi12 265,195 7.71 219,148 7.78 100.96 0.46722180
anonymous 263,195 7.65 215,496 7.65 100.03 0.45943573
olog237 249,397 7.25 204,573 7.27 100.22 0.43614962
anonymous 185,840 5.40 152,747 5.42 100.42 0.32565547
soku2 175,328 5.10 152,570 5.42 106.32 0.32527810
mengqixiaox 180,611 5.25 150,307 5.34 101.68 0.32045461
m2012irka 194,012 5.64 149,610 5.31 94.21 0.31896801
mikutul 181,912 5.29 149,249 5.30 100.24 0.31819857
Perro 139,390 4.05 114,669 4.07 100.51 0.24447359
anonymous 125,344 3.64 103,352 3.67 100.74 0.22034712
fancypants 120,868 3.51 99,341 3.53 100.42 0.21179488
jasontsang 108,623 3.16 96,266 3.42 108.28 0.20524018
domino1907 115,568 3.36 94,644 3.36 100.06 0.20178057
rommel00001 113,516 3.30 93,046 3.30 100.14 0.19837472
anonymous 97,928 2.85 83,185 2.95 103.78 0.17735013
anonymous 72,461 2.11 72,461 2.57 122.18 0.15448637
mocash2 83,050 2.41 68,125 2.42 100.22 0.14524206
jcs1000 77,409 2.25 63,007 2.24 99.44 0.13433209
vip256 73,785 2.14 61,086 2.17 101.15 0.13023499
JPPaquette 59,386 1.73 48,952 1.74 100.71 0.10436713
profi 43,119 1.25 33,820 1.20 95.83 0.07210460
anonymous 38,948 1.13 31,571 1.12 99.03 0.06731072
Serg88 37,481 1.09 30,710 1.09 100.10 0.06547372
pawelsm 35,527 1.03 29,324 1.04 100.84 0.06251970
ZeeWolf 35,625 1.04 29,057 1.03 99.65 0.06195091
Rat6 31,844 0.93 26,290 0.93 100.87 0.05605086
Kastyan 21,075 0.61 21,075 0.75 122.18 0.04493278
Steeng 63,727 1.85 18,075 0.64 34.65 0.03853726
richaram 16,064 0.47 13,087 0.46 99.53 0.02790142
sbyrnes-cpudark 12,696 0.37 10,355 0.37 99.65 0.02207847
deadreply 12,853 0.37 10,277 0.36 97.69 0.02191097
mathzaros 12,881 0.37 9,703 0.34 92.03 0.02068762
anapsix 11,289 0.33 9,245 0.33 100.05 0.01971064
ReiMomo 10,818 0.31 8,370 0.30 94.53 0.01784669
anonymous 10,215 0.30 8,290 0.29 99.15 0.01767572
pgabrielc 9,584 0.28 7,783 0.28 99.22 0.01659492
hashnine 8,634 0.25 6,985 0.25 98.84 0.01489198
auwaa8709 9,074 0.26 6,442 0.23 86.74 0.01373542
willie 7,233 0.21 6,030 0.21 101.86 0.01285774
cad 7,156 0.21 5,938 0.21 101.38 0.01266079
cf01 7,344 0.21 5,934 0.21 98.72 0.01265228
anonymous 6,503 0.19 5,339 0.19 100.31 0.01138380
PreNLYtteL 6,497 0.19 5,335 0.19 100.32 0.01137513
koluch 6,261 0.18 5,219 0.19 101.84 0.01112821
madalieninvader 5,120 0.15 5,120 0.18 122.18 0.01091717
txinomalon 6,182 0.18 5,104 0.18 100.87 0.01088243
sardonyx 5,739 0.17 4,721 0.17 100.50 0.01006531
mrbison 5,045 0.15 4,166 0.15 100.89 0.00888248
imagine44 4,896 0.14 3,973 0.14 99.14 0.00847175
6049fbd13443063df61d 4,712 0.14 3,853 0.14 99.90 0.00821662
knoti99 4,721 0.14 3,850 0.14 99.63 0.00820876
anonymous 4,264 0.12 3,673 0.13 105.24 0.00783170
shockelite 3,958 0.12 3,626 0.13 111.93 0.00773187
jasperlite 3,912 0.11 3,440 0.12 107.43 0.00733605
cmpfaria 4,049 0.12 3,319 0.12 100.15 0.00707613
digitalcloudnz 3,554 0.10 2,963 0.11 101.86 0.00631762
almightykiwi 3,067 0.09 2,935 0.10 116.92 0.00625802
anonymous 3,355 0.10 2,800 0.10 101.96 0.00597001
anonymous 3,230 0.09 2,615 0.09 98.91 0.00557699
coffeecrypto 2,793 0.08 2,597 0.09 113.60 0.00553870
coinshepherd 2,592 0.08 2,220 0.08 104.64 0.00473429
anonymous 1,929 0.06 1,929 0.07 122.18 0.00411334
NightmareTwilight 2,236 0.06 1,813 0.06 99.06 0.00386577
bacab 2,106 0.06 1,786 0.06 103.61 0.00380838
obeone 2,340 0.07 1,725 0.06 90.07 0.00367903
mfp82393 1,785 0.05 1,509 0.05 103.28 0.00321874
JustJeff 1,589 0.05 1,322 0.05 101.65 0.00281900
anonymous 1,178 0.03 998 0.04 103.51 0.00212959
titandevctlinc 1,182 0.03 954 0.03 98.61 0.00203604
parkur 1,090 0.03 946 0.03 106.03 0.00201890
goldmining 967 0.03 795 0.03 100.44 0.00169577
anonymous 947 0.03 775 0.03 99.99 0.00165393
TeaTimeWithTrantham 584 0.02 584 0.02 122.18 0.00124615
becker 1,155 0.03 583 0.02 61.67 0.00124429
tsrnc2 507 0.01 507 0.02 122.18 0.00108200
anonymous 472 0.01 472 0.02 122.18 0.00100811
jreezee 439 0.01 367 0.01 102.14 0.00078449
anonymous 344 0.01 344 0.01 122.18 0.00073340
kutalion 347 0.01 263 0.01 92.60 0.00056260
mouggly 263 0.01 263 0.01 122.18 0.00056230
azuranit 271 0.01 211 0.01 95.13 0.00045189
anonymous 95 0.00 95 0.00 122.18 0.00020451
anonymous 88 0.00 88 0.00 122.18 0.00018762
anonymous 144 0.00 72 0.00 61.09 0.00015350
shtbit1337 48 0.00 40 0.00 101.81 0.00008528
kobi43 72 0.00 40 0.00 67.88 0.00008528
egatchek 35 0.00 35 0.00 122.18 0.00007668
anonymous 32 0.00 32 0.00 122.18 0.00006822
anonymous 1,250 0.04 8 0.00 0.78 0.00001706
baoyufan2011 8 0.00 8 0.00 122.18 0.00001706
sthiex 16 0.00 8 0.00 61.09 0.00001706

Round Shares

Rank User Name Valid Invalid Invalid %
1 robi12 265,195 0 0.00
2 anonymous 263,195 0 0.00
3 olog237 249,397 0 0.00
4 m2012irka 194,012 0 0.00
5 anonymous 185,840 0 0.00
6 mikutul 181,912 0 0.00
7 mengqixiaox 180,611 0 0.00
8 soku2 175,328 0 0.00
9 Perro 139,390 0 0.00
10 anonymous 125,344 0 0.00
11 fancypants 120,868 0 0.00
12 domino1907 115,568 0 0.00
13 rommel00001 113,516 0 0.00
14 jasontsang 108,623 0 0.00
15 anonymous 97,928 0 0.00
16 mocash2 83,050 0 0.00
17 jcs1000 77,409 0 0.00
18 vip256 73,785 0 0.00
19 anonymous 72,461 0 0.00
20 Steeng 63,727 0 0.00
21 JPPaquette 59,386 0 0.00
22 profi 43,119 0 0.00
23 anonymous 38,948 0 0.00
24 Serg88 37,481 0 0.00
25 ZeeWolf 35,625 0 0.00
26 pawelsm 35,527 0 0.00
27 Rat6 31,844 0 0.00
28 Kastyan 21,075 0 0.00
29 richaram 16,064 0 0.00
30 mathzaros 12,881 0 0.00
31 deadreply 12,853 0 0.00
32 sbyrnes-cpudark 12,696 0 0.00
33 anapsix 11,289 0 0.00
34 ReiMomo 10,818 0 0.00
35 anonymous 10,215 0 0.00
36 pgabrielc 9,584 0 0.00
37 auwaa8709 9,074 0 0.00
38 hashnine 8,634 0 0.00
39 cf01 7,344 0 0.00
40 willie 7,233 0 0.00
41 cad 7,156 0 0.00
42 anonymous 6,503 0 0.00
43 PreNLYtteL 6,497 0 0.00
44 koluch 6,261 0 0.00
45 txinomalon 6,182 0 0.00
46 sardonyx 5,739 0 0.00
47 madalieninvader 5,120 0 0.00
48 mrbison 5,045 0 0.00
49 imagine44 4,896 0 0.00
50 knoti99 4,721 0 0.00
51 6049fbd13443063df61d 4,712 0 0.00
52 anonymous 4,264 0 0.00
53 cmpfaria 4,049 0 0.00
54 shockelite 3,958 0 0.00
55 jasperlite 3,912 0 0.00
56 digitalcloudnz 3,554 0 0.00
57 anonymous 3,355 0 0.00
58 anonymous 3,230 0 0.00
59 almightykiwi 3,067 0 0.00
60 coffeecrypto 2,793 0 0.00
61 coinshepherd 2,592 0 0.00
62 obeone 2,340 0 0.00
63 NightmareTwilight 2,236 0 0.00
64 bacab 2,106 0 0.00
65 anonymous 1,929 0 0.00
66 mfp82393 1,785 0 0.00
67 JustJeff 1,589 0 0.00
68 anonymous 1,250 0 0.00
69 titandevctlinc 1,182 0 0.00
70 anonymous 1,178 0 0.00
71 becker 1,155 0 0.00
72 parkur 1,090 0 0.00
73 goldmining 967 0 0.00
74 anonymous 947 0 0.00
75 TeaTimeWithTrantham 584 0 0.00
76 tsrnc2 507 0 0.00
77 anonymous 472 0 0.00
78 jreezee 439 0 0.00
79 kutalion 347 0 0.00
80 anonymous 344 0 0.00
81 azuranit 271 0 0.00
82 mouggly 263 0 0.00
83 anonymous 144 0 0.00
84 anonymous 95 0 0.00
85 anonymous 88 0 0.00
86 kobi43 72 0 0.00
87 shtbit1337 48 0 0.00
88 egatchek 35 0 0.00
89 anonymous 32 0 0.00
90 sthiex 16 0 0.00
91 baoyufan2011 8 0 0.00

PPLNS Round Shares

Rank User Name Valid Invalid Invalid %
1 robi12 219,148 0 0.00
2 anonymous 215,496 0 0.00
3 olog237 204,573 0 0.00
4 anonymous 152,747 0 0.00
5 soku2 152,570 0 0.00
6 mengqixiaox 150,307 0 0.00
7 m2012irka 149,610 0 0.00
8 mikutul 149,249 0 0.00
9 Perro 114,669 0 0.00
10 anonymous 103,352 0 0.00
11 fancypants 99,341 0 0.00
12 jasontsang 96,266 0 0.00
13 domino1907 94,644 0 0.00
14 rommel00001 93,046 0 0.00
15 anonymous 83,185 0 0.00
16 anonymous 72,461 0 0.00
17 mocash2 68,125 0 0.00
18 jcs1000 63,007 0 0.00
19 vip256 61,086 0 0.00
20 JPPaquette 48,952 0 0.00
21 profi 33,820 0 0.00
22 anonymous 31,571 0 0.00
23 Serg88 30,710 0 0.00
24 pawelsm 29,324 0 0.00
25 ZeeWolf 29,057 0 0.00
26 Rat6 26,290 0 0.00
27 Kastyan 21,075 0 0.00
28 Steeng 18,075 0 0.00
29 richaram 13,087 0 0.00
30 sbyrnes-cpudark 10,355 0 0.00
31 deadreply 10,277 0 0.00
32 mathzaros 9,703 0 0.00
33 anapsix 9,245 0 0.00
34 ReiMomo 8,370 0 0.00
35 anonymous 8,290 0 0.00
36 pgabrielc 7,783 0 0.00
37 hashnine 6,985 0 0.00
38 auwaa8709 6,442 0 0.00
39 willie 6,030 0 0.00
40 cad 5,938 0 0.00
41 cf01 5,934 0 0.00
42 anonymous 5,339 0 0.00
43 PreNLYtteL 5,335 0 0.00
44 koluch 5,219 0 0.00
45 madalieninvader 5,120 0 0.00
46 txinomalon 5,104 0 0.00
47 sardonyx 4,721 0 0.00
48 mrbison 4,166 0 0.00
49 imagine44 3,973 0 0.00
50 6049fbd13443063df61d 3,853 0 0.00
51 knoti99 3,850 0 0.00
52 anonymous 3,673 0 0.00
53 shockelite 3,626 0 0.00
54 jasperlite 3,440 0 0.00
55 cmpfaria 3,319 0 0.00
56 digitalcloudnz 2,963 0 0.00
57 almightykiwi 2,935 0 0.00
58 anonymous 2,800 0 0.00
59 anonymous 2,615 0 0.00
60 coffeecrypto 2,597 0 0.00
61 coinshepherd 2,220 0 0.00
62 anonymous 1,929 0 0.00
63 NightmareTwilight 1,813 0 0.00
64 bacab 1,786 0 0.00
65 obeone 1,725 0 0.00
66 mfp82393 1,509 0 0.00
67 JustJeff 1,322 0 0.00
68 anonymous 998 0 0.00
69 titandevctlinc 954 0 0.00
70 parkur 946 0 0.00
71 goldmining 795 0 0.00
72 anonymous 775 0 0.00
73 TeaTimeWithTrantham 584 0 0.00
74 becker 583 0 0.00
75 tsrnc2 507 0 0.00
76 anonymous 472 0 0.00
77 jreezee 367 0 0.00
78 anonymous 344 0 0.00
79 kutalion 263 0 0.00
80 mouggly 263 0 0.00
81 azuranit 211 0 0.00
82 anonymous 95 0 0.00
83 anonymous 88 0 0.00
84 anonymous 72 0 0.00
85 shtbit1337 40 0 0.00
86 kobi43 40 0 0.00
87 egatchek 35 0 0.00
88 anonymous 32 0 0.00
89 anonymous 8 0 0.00
90 baoyufan2011 8 0 0.00
91 sthiex 8 0 0.00