Cpu-Cloud - per hour server rent for mining - 200 EUR free bonus for cpu mining.
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | robi12 | 23,960 | |
2 | olog237 | 23,458 | |
3 | anonymous | 22,726 | |
4 | mengqixiaox | 20,465 | |
5 | soku2 | 20,355 | |
6 | anonymous | 17,840 | |
7 | mikutul | 14,736 | |
8 | kayman | 13,725 | |
9 | Perro | 13,038 | |
10 | anonymous | 12,634 | |
11 | anonymous | 12,214 | |
12 | fancypants | 11,120 | |
13 | domino1907 | 10,381 | |
14 | rommel00001 | 10,364 | |
15 | anonymous | 9,006 |
Contributor Hashrates
Rank | User Name | KH/s | DRK/Day | USD/Day | |
---|---|---|---|---|---|
1 | robi12 | 17,964 | 3.659 | 0.0000 | |
2 | olog237 | 14,065 | 2.865 | 0.0000 | |
3 | mengqixiaox | 13,542 | 2.759 | 0.0000 | |
4 | soku2 | 12,533 | 2.553 | 0.0000 | |
5 | anonymous | 12,243 | 2.494 | 0.0000 | |
6 | Steeng | 10,647 | 2.169 | 0.0000 | |
7 | anonymous | 10,453 | 2.129 | 0.0000 | |
8 | Perro | 10,347 | 2.108 | 0.0000 | |
9 | anonymous | 9,012 | 1.836 | 0.0000 | |
10 | mikutul | 8,543 | 1.740 | 0.0000 | |
11 | kayman | 8,519 | 1.735 | 0.0000 | |
12 | fancypants | 8,448 | 1.721 | 0.0000 | |
13 | anonymous | 7,519 | 1.532 | 0.0000 | |
14 | domino1907 | 6,612 | 1.347 | 0.0000 | |
15 | rommel00001 | 5,873 | 1.196 | 0.0000 |
General Statistics
Pool Hash Rate | 211.172 MH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 92 | ||
Current Difficulty | 2962.4833835 | ||
Est. Next Difficulty | 362558.63863081 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 second | ||
Est. Avg. Time per Round (Pool) | 3 minutes 55 seconds | ||
Est. Shares this Round | 3033583 (done: 10.42%) | ||
Next Network Block | 133818 (Current: 133817) | ||
Last Block Found | 133772 | ||
Time Since Last Block | 1 hour 57 minutes 41 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
133772 | mikutul | 10/09 14:29:15 | 3,440,018 |
133294 | JPPaquette | 09/09 17:28:23 | 623,380 |
133206 | Steeng | 09/09 13:41:07 | 10,443,353 |
131770 | robi12 | 06/09 23:01:04 | 1,672,459 |
131533 | kayman | 06/09 12:51:52 | 1,424,742 |