Welcome Guest

Contributor Shares

Rank User Name Shares
1 saficoron 85
2 nikolae 55
3 exmac 51
4 alexbarov 48
5 anonymous 40
6 wk18 36
7 Asigno 35
8 anonymous 28
9 dongda 26
10 anonymous 24
11 drakula 23
12 anonymous 19
13 MorGan 16
14 anonymous 15
15 anonymous 14

Contributor Hashrates

Rank User Name KH/s Q2C/Day USD/Day
1 anonymous 71,751 423.382 0.0000
2 anonymous 58,385 344.514 0.0000
3 saficoron 55,980 330.324 0.0000
4 nikolae 28,130 165.987 0.0000
5 drakula 27,459 162.027 0.0000
6 alexbarov 26,508 156.417 0.0000
7 exmac 24,551 144.867 0.0000
8 wk18 18,119 106.918 0.0000
9 dongda 16,945 99.988 0.0000
10 anonymous 16,498 97.348 0.0000
11 Asigno 15,435 91.078 0.0000
12 anonymous 8,724 51.479 0.0000
13 anonymous 8,668 51.149 0.0000
14 zhorzh 8,277 48.839 0.0000
15 anonymous 8,221 48.509 0.0000

General Statistics

Pool Hash Rate 614.885 MH/s
Pool Efficiency 96.55%
Current Active Workers 452
Current Difficulty 1745.48703453
Est. Next Difficulty 1745.48703453 (Change in 1 Blocks)
Est. Avg. Time per Round (Network) 1 minute
Est. Avg. Time per Round (Pool) 23 seconds
Est. Shares this Round 1745 (done: 56.1%)
Next Network Block 116650    (Current: 116649)
Last Block Found 116645
Time Since Last Block 2 minutes 57 seconds
  • These stats are also available in JSON format HERE

Last Found Blocks

Block Finder Time Actual Shares
116645 anonymous 20/02 21:25:58 2,620
116641 lderq 20/02 21:24:16 695
116640 joxxxx 20/02 21:23:47 8,159
116630 anonymous 20/02 21:17:16 3,707
116625 anonymous 20/02 21:12:49 4,771
  • Note: Round Earnings are not credited until 260 confirms.