Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | anonymous | 11,737 | |
2 | 6513 | 1,513 | |
3 | anonymous | 504 | |
4 | anonymous | 433 | |
5 | sputtering_quarks | 328 | |
6 | exmac | 320 | |
7 | Serj0987 | 291 | |
8 | cecil0414 | 160 | |
9 | klaj | 146 | |
10 | anonymous | 137 | |
11 | dr_gonzo | 136 | |
12 | david | 123 | |
13 | anonymous | 100 | |
14 | anonymous | 73 | |
15 | Grammer | 71 |
Contributor Hashrates
Rank | User Name | KH/s | FRQ/Day | |
---|---|---|---|---|
1 | anonymous | 29,863 | 919.937 | |
2 | 6513 | 3,915 | 120.591 | |
3 | anonymous | 1,566 | 48.236 | |
4 | anonymous | 1,230 | 37.900 | |
5 | Serj0987 | 1,118 | 34.455 | |
6 | exmac | 895 | 27.564 | |
7 | sputtering_quarks | 783 | 24.118 | |
8 | anonymous | 447 | 13.782 | |
9 | tzvagus | 224 | 6.891 | |
10 | cecil0414 | 224 | 6.891 | |
11 | anonymous | 112 | 3.446 |
General Statistics
Pool Hash Rate | 40.153 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.38% | ||
Current Active Workers | 19 | ||
Current Difficulty | 1337.41316269 | ||
Est. Next Difficulty | 1337.41316269 (Change in 33 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute | ||
Est. Avg. Time per Round (Pool) | 4 minutes 39 seconds | ||
Est. Shares this Round | 669 (done: 2440.36%) | ||
Next Network Block | 15750 (Current: 15749) | ||
Last Block Found | 15273 | ||
Time Since Last Block | 7 hours 27 minutes 14 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
15273 | unknown | 20/01 18:37:01 | 0 |
15271 | anonymous | 20/01 18:36:13 | 291 |
15262 | anonymous | 20/01 18:29:38 | 116 |
15256 | anonymous | 20/01 18:26:13 | 112 |
15252 | Serj0987 | 20/01 18:24:03 | 310 |